熔煉分析 (保證值%)
鋼號 | Si | Mn | P | S | Altot. | Cr | Mo | B | Ti |
max. | max. | max. | max. | min. | max. | max. | max. | max. | |
durostat 400 | 0.60 | 2.10 | 0.025 | 0.010 | 0.020 | 1.00 | 0.50 | 0.005 | 0.050 |
durostat 450 | 0.60 | 2.10 | 0.025 | 0.010 | 0.020 | 1.00 | 0.50 | 0.005 | 0.050 |
durostat 500 | 0.60 | 2.10 | 0.025 | 0.010 | 0.020 | 1.00 | 0.50 | 0.005 | 0.050 |
碳當量(%)
鋼號 | CEV 1) | CET 2) |
durostat 400 | 0.47 | 0.30 |
durostat 450 | 0.68 | 0.43 |
durostat 500 | 0.53 | 0.41 |
2) CET = C + (Mn+Mo)/10 + (Cr+Cu)/20 + Ni/40 according to SEW 088 |
硬度 (保證值)
鋼號 | Hardness |
durostat 400 | 360 - 440 |
durostat 450 | 410 - 490 |
durostat 500 | 460 - 540 |
機械性能
(標準值 20mm厚板) | |||
鋼號 | Yield strength | Tensile strength | Fracture elongation |
L0 = 5,65 √ S0 | |||
Mpa | Mpa | % | |
durostat 400 | 1000 | 1250 | 10 |
durostat 450 | 1100 | 1400 | 9 |
durostat 500 | 1200 | 1550 | 8 |
尺寸範圍
鋼號 | 厚度 | 最大寬度 | 最大長度 |
mm | mm | mm | |
durostat 400 | 8 ≤ 100 | 2500 | 12750 |
durostat 450 | 8 ≤ 30 | 2500 | 12750 |
durostat 500 | 10 ≤ 30 | 2500 | 12750 |
每張板最大重量 11.7噸 |